NSP status for node 31.3 (PYRTR)
Version: 4.0
Current connections: 1
Peak connections: 3
Max connections: 4095
Node status
| Node ID | Node name | Delay |
| 1.13 | MIM | 1.0 |
| 1.15 | PONDUS | 1.0 |
| 1.21 | JOCKE | 1.0 |
| 31.18 | RAPTOR | 1.0 |
| 31.264 | | 1.0 |
| 31.265 | | 1.0 |
| 31.266 | | 1.0 |
| 31.282 | | 1.0 |
| 31.303 | | 1.0 |
| 31.309 | | 1.0 |
| 31.310 | | 1.0 |
| 31.313 | | 1.0 |
| 31.314 | | 1.0 |
| 31.318 | | 1.0 |
| 31.319 | | 1.0 |
| 31.322 | | 1.0 |
| 31.323 | | 1.0 |
| 31.331 | | 1.0 |
| 31.332 | | 1.0 |
| 31.336 | | 1.0 |
| 31.341 | | 1.0 |
| 31.346 | | 1.0 |
| 31.347 | | 1.0 |
| 31.348 | | 1.0 |
| 31.351 | | 1.0 |
| 31.356 | | 1.0 |
| 31.360 | | 1.0 |
| 31.362 | | 1.0 |
| 31.363 | | 1.0 |
| 31.365 | | 1.0 |
| 31.366 | | 1.0 |
| 31.370 | | 1.0 |
| 31.371 | | 1.0 |
| 31.373 | | 1.0 |
| 31.374 | | 1.0 |
| 31.516 | | 1.0 |
| 31.518 | | 1.0 |
| 31.519 | | 1.0 |
| 31.530 | | 1.0 |
| 31.534 | | 1.0 |
| 31.535 | | 1.0 |
| 31.537 | | 1.0 |
| 31.541 | | 1.0 |
| 31.546 | | 1.0 |
| 31.550 | | 1.0 |
| 31.551 | | 1.0 |
| 31.554 | | 1.0 |
| 31.559 | | 1.0 |
| 31.564 | | 1.0 |
| 31.565 | | 1.0 |
| 31.582 | | 1.0 |
| 31.616 | | 1.0 |
| 31.634 | | 1.0 |
| 31.784 | | 1.0 |
| 31.786 | | 1.0 |
| 31.789 | | 1.0 |
| 31.814 | | 1.0 |
| 31.901 | | 1.0 |
| 31.903 | | 1.0 |
| 31.904 | | 1.0 |
| 31.906 | | 1.0 |
| 31.907 | | 1.0 |
| 31.908 | | 1.0 |
| 31.912 | | 1.0 |
| 31.914 | | 1.0 |
| 31.915 | | 1.0 |
| 31.916 | | 1.0 |
| 31.917 | | 1.0 |
| 31.919 | | 1.0 |
| 31.920 | | 1.0 |
| 31.922 | | 1.0 |
| 31.924 | | 1.0 |
| 31.926 | | 1.0 |
| 31.931 | | 1.0 |
| 31.935 | | 1.0 |
| 31.936 | | 1.0 |
| 31.939 | | 1.0 |
| 31.941 | | 1.0 |
| 31.942 | | 1.0 |
| 31.944 | | 1.0 |
| 31.945 | | 1.0 |
| 31.949 | | 1.0 |
| 31.950 | | 1.0 |
| 31.951 | | 1.0 |
| 31.952 | | 1.0 |
| 31.953 | | 1.0 |
| 31.955 | | 1.0 |
| 31.956 | | 1.0 |
| 31.958 | | 1.0 |
| 31.959 | | 1.0 |
| 31.960 | | 1.0 |
| 31.961 | | 1.0 |
| 31.964 | | 1.0 |
| 31.965 | | 1.0 |
| 31.967 | | 1.0 |
| 31.973 | | 1.0 |
| 31.974 | | 1.0 |
| 31.978 | | 1.0 |
| 31.982 | | 1.0 |
| 31.983 | | 1.0 |
| 31.988 | | 1.0 |
| 31.989 | | 1.0 |
| 31.990 | | 1.0 |
| 31.993 | | 1.0 |
| 31.998 | | 1.0 |
| 31.1001 | MYPDP | 1.0 |
| 31.1004 | | 1.0 |
| 31.1005 | | 1.0 |
| 31.1007 | | 1.0 |
| 31.1008 | | 1.0 |
| 31.1012 | | 1.0 |
| 31.1013 | | 1.0 |
| 31.1015 | | 1.0 |
| 31.1016 | | 1.0 |
| 31.1019 | | 1.0 |
| 41.28 | 28NH | 1.0 |
Logical links (connections)
| LLA | State | Object | Node | RLA | Remote object |
| 30492 | run | EVENTLOGGER | 41.28 (28NH) | 43750 | 26 |