Routing status for node 31.3 (PYRTR)
Node type: Area router
Routing version: 2.0.0
Max nodes: 1023
Max hops: 16
Max cost: 128
Max visits: 24
Max area: 63
Area max hops: 16
Area max cost: 128
LAN circuits
Name | MAC address | Cost | Priority | Hello time | Designated router |
VDE-31 | aa-00-04-00-03-7c | 4 | 50 | 15 | 31.1023 (IMPRTR) |
Point to point circuits
Name | Cost | Neighbor | Type | Hello time | Block size | Listen time | Version | State |
DDCMP-19 | 3 | - | - | 15 | 576 | - | None | Datalink started |
DDCMP-2 | 7 | - | - | 15 | 576 | - | None | Datalink started |
DDCMP-29-2 | 9 | 29.1 (A29RT1) | Area router | 15 | 576 | 63 | 2.0.0 | Running |
DDCMP-29-206 | 7 | 29.206 (ONAPI4) | Area router | 15 | 576 | 126 | 2.0.0 | Running |
DDCMP-29-700 | 7 | 29.700 (STYX) | Area router | 15 | 576 | 31 | 2.0.0 | Running |
MUL-1-1023 | 9 | 1.1023 (ANKE) | Area router | 15 | 576 | 126 | 2.0.0 | Running |
MUL-1-13 | 9 | - | - | 15 | 576 | - | None | Datalink started |
MUL-27 | 6 | 27.1 (AREA27) | Area router | 15 | 576 | 126 | 2.0.0 | Running |
MUL-30 | 6 | 30.15 (CBVRP3) | Area router | 15 | 576 | 630 | 2.0.0 | Running |
MUL-31-110 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-120 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-130 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-149 | 20 | 31.149 (MOSHML) | L1 router | 15 | 576 | 63 | 2.0.0 | Running |
MUL-31-150 | 20 | 31.153 (TSRTR) | L1 router | 15 | 576 | 126 | 2.0.0 | Running |
MUL-31-225 | 20 | 31.249 (CGOING) | L1 router | 15 | 576 | 126 | 2.0.0 | Running |
MUL-31-250 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-260 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-270 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-300 | 20 | 31.300 (MELODY) | L1 router | 15 | 576 | 31 | 2.0.0 | Running |
MUL-31-32 | 20 | 31.32 (PIPY) | L1 router | 15 | 576 | 31 | 2.0.0 | Running |
MUL-31-327 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-31-350 | 20 | - | - | 15 | 576 | - | None | Datalink started |
MUL-33 | 5 | 33.14 (FRUGAL) | Area router | 15 | 576 | 630 | 2.0.0 | Running |
MUL-36 | 4 | 36.1 (STICKS) | Area router | 15 | 576 | 126 | 2.0.0 | Running |
MUL-39 | 4 | 39.1023 (A39RTR) | Area router | 15 | 576 | 31 | 2.0.0 | Running |
MUL-41 | 4 | 41.1 (PYTHON) | Area router | 15 | 576 | 630 | 2.0.0 | Running |
MUL-46 | 9 | - | - | 15 | 576 | - | None | Datalink started |
MUL-62 | 14 | 62.637 (CTAKAH) | Area router | 15 | 576 | 31 | 2.0.0 | Running |
SIMH-31-37 | 20 | 31.37 (TWONKY) | L1 router | 15 | 576 | 31 | 2.0.0 | Running |
Adjacencies on VDE-31
Neighbor | Type | Block size | Priority | Listen time | Version |
31.1 (IMPVAX) | Area router | 1498 | 40 | 46 | 2.0.0 |
31.1023 (IMPRTR) | Area router | 1498 | 60 | 46 | 2.0.0 |
Level 1 routing table
Node | Hops | Cost | Nexthop |
Nearest L2 | 0 | 0 | Self |
31.1 (IMPVAX) | 1 | 4 | VDE-31 31.1 |
31.2 (KARMA) | 2 | 5 | VDE-31 31.1023 |
31.3 (PYRTR) | 0 | 0 | Self |
31.10 (QCOCAL) | 2 | 24 | MUL-31-32 31.32 |
31.11 (CLOUDY) | 2 | 24 | MUL-31-32 31.32 |
31.12 (JUICHI) | 2 | 24 | MUL-31-32 31.32 |
31.13 (FEDACH) | 2 | 24 | MUL-31-32 31.32 |
31.14 (FOMFOR) | 2 | 24 | MUL-31-32 31.32 |
31.15 (OSTARA) | 2 | 24 | MUL-31-32 31.32 |
31.16 (WEXPEE) | 2 | 24 | MUL-31-32 31.32 |
31.18 (RAPTOR) | 2 | 24 | MUL-31-32 31.32 |
31.19 (MACOS9) | 2 | 24 | MUL-31-32 31.32 |
31.20 (WFW311) | 2 | 24 | MUL-31-32 31.32 |
31.21 (WXPEE2) | 2 | 24 | MUL-31-32 31.32 |
31.23 (XLVII) | 2 | 24 | MUL-31-32 31.32 |
31.24 (TSTVAX) | 2 | 24 | MUL-31-32 31.32 |
31.26 (W2000S) | 2 | 24 | MUL-31-32 31.32 |
31.27 (MACOS7) | 2 | 24 | MUL-31-32 31.32 |
31.28 (RST101) | 2 | 24 | MUL-31-32 31.32 |
31.30 (VAXSTN) | 2 | 24 | MUL-31-32 31.32 |
31.31 (XLIV) | 2 | 24 | MUL-31-32 31.32 |
31.32 (PIPY) | 1 | 20 | MUL-31-32 31.32 |
31.33 (XL) | 2 | 24 | MUL-31-32 31.32 |
31.34 (NANAJU) | 2 | 24 | MUL-31-32 31.32 |
31.35 (NJEVX1) | 2 | 24 | MUL-31-32 31.32 |
31.36 (NJEVX2) | 2 | 24 | MUL-31-32 31.32 |
31.37 (TWONKY) | 1 | 20 | SIMH-31-37 31.37 |
31.38 (LV) | 2 | 24 | MUL-31-32 31.32 |
31.39 (ROUT20) | 2 | 24 | MUL-31-32 31.32 |
31.41 (KDJ11E) | 2 | 24 | MUL-31-32 31.32 |
31.42 (XXXV) | 2 | 24 | MUL-31-32 31.32 |
31.43 (XX) | 2 | 24 | MUL-31-32 31.32 |
31.44 (XLVI) | 2 | 24 | MUL-31-32 31.32 |
31.50 (SHAKTI) | 2 | 8 | VDE-31 31.1023 |
31.51 (BATUU) | 3 | 12 | VDE-31 31.1023 |
31.70 (MARIAH) | 2 | 24 | MUL-31-32 31.32 |
31.141 (KETURA) | 2 | 40 | MUL-31-149 31.149 |
31.149 (MOSHML) | 1 | 20 | MUL-31-149 31.149 |
31.151 (TSVMST) | 2 | 24 | MUL-31-150 31.153 |
31.153 (TSRTR) | 1 | 20 | MUL-31-150 31.153 |
31.160 (NOFAR) | 2 | 40 | MUL-31-149 31.149 |
31.225 (SEAPIG) | 2 | 24 | MUL-31-225 31.249 |
31.249 (CGOING) | 1 | 20 | MUL-31-225 31.249 |
31.300 (MELODY) | 1 | 20 | MUL-31-300 31.300 |
31.301 (HELDEN) | 2 | 24 | MUL-31-300 31.300 |
31.1020 (MOKSHA) | 2 | 24 | MUL-31-32 31.32 |
31.1021 (PYDNET) | 2 | 24 | MUL-31-32 31.32 |
31.1022 (AHIMSA) | 2 | 24 | MUL-31-32 31.32 |
31.1023 (IMPRTR) | 1 | 4 | VDE-31 31.1023 |
Level 2 routing table
Area | Hops | Cost | Nexthop |
1 | 1 | 9 | MUL-1-1023 1.1023 |
2 | 2 | 10 | MUL-39 39.1023 |
5 | 2 | 14 | MUL-1-1023 1.1023 |
12 | 2 | 20 | VDE-31 31.1023 |
27 | 1 | 6 | MUL-27 27.1 |
28 | 2 | 14 | MUL-1-1023 1.1023 |
29 | 1 | 7 | DDCMP-29-206 29.206 |
30 | 1 | 6 | MUL-30 30.15 |
31 | 0 | 0 | Self |
33 | 1 | 5 | MUL-33 33.14 |
34 | 2 | 11 | DDCMP-29-206 29.206 |
35 | 2 | 18 | VDE-31 31.1023 |
36 | 1 | 4 | MUL-36 36.1 |
38 | 3 | 17 | DDCMP-29-2 29.1 |
39 | 1 | 4 | MUL-39 39.1023 |
41 | 1 | 4 | MUL-41 41.1 |
42 | 2 | 10 | VDE-31 31.1023 |
59 | 2 | 12 | MUL-1-1023 1.1023 |
61 | 2 | 9 | VDE-31 31.1023 |
62 | 1 | 14 | MUL-62 62.637 |